Internet file created 18:30, 28-08-2001, © Ross Mudie, Ride Recorder.
Brief details only. More complete details will be published in the
post ride book available from the Ride Recorder at a cost of $A10 posted.
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
|---|---|---|---|---|---|---|---|
| 1 |   LEN LAW |   H |   PILGRIM STAR |   6.30 |   8.15 |   9.7 |   14.45 |
| 2 |   MEGAN LAW |   M |   VAGABOND PRINCE |   6.30 |   8.40 |   VET |   LAME |
| 3 |   JENNIFER GILBERTSON |   M |   FAIRVIEW SHAKLAS BRAVADO |   6.41 |   6.55 |   11.6 |   13.36 |
| 4 |   PETER TOFT |   H |   ELECTRA BBP MURDOCK |   6.23 |   6.54 |   11.6 |   13.17 |
| 5 |   BROOKE WARNER |   J |   WEBBS CREEK RIPLING |   6.58 |   |   VET |   LAME |
| 6 |   ANNETTE LAW |   M |   EUMERELLA FELICITY |   6.30 |   8.40 |   VET |   LAME |
| 7 |   ARTHUR WAGHORNE |   M |   MALU VALE KASHAAN |   8.14 |   8.49 |   9.1 |   17.03 |
| 8 |   TOM PERKINS SNR |   H |   JACK |   8.33 |   9.02 |   8.8 |   17.35 |
| 9 |   MALCOLM MATTERS |   L |   ALLAMIR SILVER DOMANIC |   6.27 |   7.23 |   10.8 |   13.50 |
| 10 |   DR_JABER BITTAR |   M |   KABEESHA |   6.34 |   6.55 |   11.6 |   13.29 |
| 11 |   PETER KELLY |   M |   NGOORA SALOMI |   7.07 |   7.28 |   10.7 |   14.35 |
| 14 |   JULIA GREEN |   M |   CUGLEBAR MUJEOR |   8.38 |   8.57 |   8.8 |   17.35 |
| 15 |   TESSA MALLETT |   M |   ELLY |   7.27 |   9.01 |   8.8 |   16.28 |
| 16 |   OTTO VAN KAMPEN |   GM |   CABBALA PRIDE |   4.48 |   5.50 |   13.7 |   10.38 |
| 19 |   MICHAEL BRODERICK |   M |   MONKEY MOUNTAIN MIST |   8.16 |   8.51 |   9.0 |   17.07 |
| 20 |   ANGELA MOLNAR |   L |   AL-KATAR NAZAN |   10.18 |   9.18 |   8.6 |   19.36 |
| 21 |   JACKY CLARKE |   L |   LASALLE ARABAH |   6.05 |   7.37 |   10.5 |   13.42 |
| 22 |   MAUREEN FELTHAM |   M |   OVERDALE FARM BASHEEM |   7.18 |   7.36 |   10.5 |   14.54 |
| 23 |   ALLISON KNIHINICKI |   GM |   TULDAR GINGER GIRL |   7.23 |   8.41 |   9.2 |   16.04 |
| 24 |   LEX GOOCH |   GM |   NIOKA PARK JAZFAH |   8.16 |   8.57 |   8.8 |   17.13 |
| 25 |   STEVE LOCKE |   GM |   KIRRANI'S KASHMIR |   6.49 |   |   VET |   LAME |
| 26 |   BELINDA HOPLEY |   H |   KARABIL BAREGA |   8.45 |   9.42 |   8.2 |   18.27 |
| 27 |   MURRAY FOX |   H |   JAYTEE KATISON |   7.33 |   8.34 |   9.3 |   16.07 |
| 28 |   RACHEL HARVEY-SHORE |   GM |   JUDSTAN SHARWAYN |   6.14 |   7.04 |   11.3 |   13.18 |
| 29 |   WENDY BUSHELL |   M |   JAMALYAKUUT SAMAA(RUBYSKY) |   7.00 |   8.36 |   9.3 |   15.36 |
| 30 |   GAY HOLLAND |   M |   WANTLEY HONEY GOLD |   6.41 |   7.56 |   10.1 |   14.37 |
| 31 |   DENISE TROLLOPE |   H |   SANTA-PADOVA TIFFANY |   8.05 |   8.36 |   9.3 |   16.41 |
| 32 |   ETA ROGOYSKA |   M |   ZAC |   8.06 |   8.06 |   9.8 |   16.12 |
| 33 |   KERRI GOOCH |   J |   XANADU MOONLIGHT LADY |   8.16 |   8.57 |   8.8 |   17.13 |
| 34 |   STEPHANIE DICKIE |   L |   BEIHAN NAKARA |   8.45 |   |   With |   drawn |
| 35 |   PETER WILLIAMS |   M |   ELWELL SILVER SPHINX |   7.57 |   8.28 |   VET |   LAME |
| 36 |   LEANNE LECLAIRE |   H |   STANBOROUGH JAMES |   8.00 |   8.58 |   8.8 |   16.58 |
| 39 |   RAELENE FRENCH |   H |   MINDARI NADJ'S MAGIC |   5.26 |   8.23 |   9.5 |   13.49 |
| 40 |   PAULINE BREWER |   GM |   MALU VALE JAHAAN |   7.39 |   7.14 |   11.1 |   14.53 |
| 41 |   LINDA EDEN |   M |   TIFFANY |   8.14 |   9.13 |   8.7 |   17.27 |
| 42 |   KIMBERLEY MONGER |   M |   BALFAZAAR LOUSHA |   8.14 |   8.49 |   9.1 |   17.03 |
| 43 |   FIONA MELLER |   GM |   KARRABESC |   6.52 |   8.20 |   9.6 |   15.12 |
| 45 |   KAREN RHODES |   M |   KARRANA KELLY |   8.09 |   9.01 |   8.8 |   17.10 |
| 46 |   HELEN THOMPSON |   L |   NANEA |   8.45 |   9.46 |   8.2 |   18.31 |
| 48 |   SELENA BARLOW |   L |   TYTO IVAN |   7.00 |   8.53 |   9.0 |   15.53 |
| 49 |   ANNE BARLOW |   M |   BLUE BRONCO |   8.00 |   8.54 |   9.0 |   16.54 |
| 50 |   STEVE BARLOW |   H |   DUNWINGERI MAAKAN |   8.00 |   8.55 |   9.0 |   16.55 |
| 53 |   DAWN SPICER |   L |   KUHAYLAN SALIHA |   9.04 |   9.03 |   8.8 |   18.07 |
| 54 |   MARGOT SHORE |   M |   ARNIE |   7.40 |   8.50 |   9.1 |   16.30 |
| 55 |   APRIL BONHAM |   M |   ABROCK GEMMA |   6.20 |   6.14 |   12.8 |   12.34 |
| 56 |   STUART HITCHCOCK |   M |   FLASH LITE |   4.41 |   5.23 |   14.9 |   10.04 |
| 57 |   AHMED AL HAMMADI |   L |   JAUBOO |   6.38 |   6.54 |   11.6 |   13.32 |
| 58 |   BOB HOWDEN |   M |   MINDARI AENZAC |   8.05 |   7.28 |   10.7 |   15.33 |
| 59 |   ROWENA ROBINSON |   M |   CHIFTY |   7.42 |   8.44 |   9.2 |   16.26 |
| 61 |   GARRY BENNETT |   M |   SHERANY NAADI |   8.20 |   8.43 |   9.2 |   17.03 |
| 62 |   JULIE FLETCHER |   L |   HILLBRAE BAMS BOY |   7.50 |   7.55 |   10.1 |   15.45 |
| 63 |   IVAN SAMPSON |   H |   HILLBRAE GEM |   7.50 |   |   VET |   LAME |
| 64 |   SUE GERRARD |   M |   SALAMAY NAOMI |   9.24 |   |   VET |   LAME |
| 65 |   ROCHELLE JOYCE |   GM |   STARLIGHT LODGE TAMARAH |   6.35 |   6.51 |   11.7 |   13.26 |
| 66 |   ANNETTE TRUMAN |   M |   EL SHATAAN ADU BABA |   7.50 |   8.13 |   9.7 |   16.03 |
| 67 |   ANTHONY GEYTEMAN |   M |   TOFFREYN |   7.50 |   8.13 |   VET |   LAME |
| 71 |   CSILLA LACZKO |   L |   PAGAN |   6.46 |   7.48 |   10.3 |   14.34 |
| 73 |   LAURIE STEVENS |   H |   CHEVY |   7.31 |   8.24 |   9.5 |   15.55 |
| 74 |   LOUISE STEVENS |   L |   ALOHA METALLIC |   10.30 |   8.18 |   9.6 |   18.48 |
| 75 |   NORM LEANEY |   H |   BRITANNIA |   8.54 |   9.19 |   8.6 |   18.13 |
| 77 |   CAMERON COX |   H |   JASMINE MINSTREL |   5.48 |   6.16 |   12.8 |   12.04 |
| 78 |   SONYA RUPRECHT |   M |   NIZRA |   7.18 |   8.22 |   9.6 |   15.40 |
| 80 |   MARGARET BOLAND |   M |   IVIORE |   6.41 |   7.56 |   10.1 |   14.37 |
| 81 |   GARY TWEEDIE |   M |   RANJEN LUKE |   7.42 |   8.43 |   9.2 |   16.25 |
| 85 |   WENDY BOOTLE |   M |   BLUE BOPP |   6.29 |   7.48 |   10.3 |   14.17 |
| 86 |   BERNICE KING |   M |   DORALMIR PARK NICHOLAS |   8.02 |   8.43 |   9.2 |   16.45 |
| 88 |   DESLEE JONES |   L |   DAMMAH |   6.59 |   8.25 |   9.5 |   15.24 |
| 89 |   SHIRLEY BERESFORD |   M |   WHYNEEMAH SHAHMIR |   7.39 |   9.01 |   8.8 |   16.40 |
| 90 |   SHELLY ISON |   L |   MISS ELLIE |   6.26 |   8.11 |   9.8 |   14.37 |
| 91 |   JULIE SCRUSE |   L |   HARLEY |   6.27 |   8.06 |   9.8 |   14.33 |
| 92 |   BRAD DILLON |   J |   EYERISH BANDIT |   7.32 |   |   VET |   LAME |
| 93 |   HEATHER ROBERTS |   L |   TUTAMEN MUSTIKA |   8.08 |   8.28 |   9.3 |   16.36 |
| 94 |   RICHARD TURPIN |   M |   TALLAWARRA SCOOT |   9.37 |   8.31 |   9.3 |   18.08 |
| 95 |   PHILIP HAWORTH |   M |   BEY ESPIRIT |   5.50 |   |   VET |   LAME |
| 96 |   DODY SINFIELD |   L |   REVELWOOD LARA |   7.16 |   |   VET |   LAME |
| 97 |   LIZ MCAULEY |   L |   BINDA |   5.01 |   6.27 |   12.4 |   11.28 |
| 98 |   KARIN SANTOSO |   GM |   CASTLEBAR MUSTEKE |   4.51 |   6.57 |   11.5 |   11.48 |
| 101 |   FRITZ SEEHOFER |   H |   IBN DANZIG |   5.00 |   7.37 |   10.5 |   12.37 |
| 102 |   MEGAN WOODROW |   M |   BRIGADIER |   8.54 |   9.19 |   8.6 |   18.13 |
| 103 |   STUART LYMBERY |   H |   MYRIMBAH KAHLIL |   7.33 |   8.37 |   9.3 |   16.10 |
| 104 |   GARY JOYCE |   GH |   WHYNEEMAH TRIBUTE |   6.35 |   6.51 |   11.7 |   13.26 |
| 105 |   PETER BROWNLIE |   GH |   HILLBROOK DRIFTER |   6.57 |   6.40 |   12.0 |   13.37 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2001 Entry Page |
| Monday 27 August | Tuesday 28 August | Wednesday 29 August | Thursday 30 August | Friday 31 August |
| Day 1 Numeric | You are here! Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | Day 3 Time Order | Day 4 Time Order | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.