Internet file created 19:13, 27-08-2001, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 56 | STUART HITCHCOCK | M | FLASH LITE | 00.00 | 4.41 | 18.6 | 4.41 |
| 2 | 16 | OTTO VAN KAMPEN | GM | CABBALA PRIDE | 00.00 | 4.48 | 18.1 | 4.48 |
| 3 | 98 | KARIN SANTOSO | GM | CASTLEBAR MUSTEKE | 00.00 | 4.51 | 17.9 | 4.51 |
| 4 | 101 | FRITZ SEEHOFER | H | IBN DANZIG | 00.00 | 5.00 | 17.4 | 5.00 |
| 5 | 97 | LIZ MCAULEY | L | BINDA | 00.00 | 5.01 | 17.3 | 5.01 |
| 6 | 39 | RAELENE FRENCH | H | MINDARI NADJ'S MAGIC | 00.00 | 5.26 | 16.0 | 5.26 |
| 7 | 77 | CAMERON COX | H | JASMINE MINSTREL | 00.00 | 5.48 | 15.0 | 5.48 |
| 8 | 95 | PHILIP HAWORTH | M | BEY ESPIRIT | 00.00 | 5.50 | 14.9 | 5.50 |
| 9 | 21 | JACKY CLARKE | L | LASALLE ARABAH | 00.00 | 6.05 | 14.3 | 6.05 |
| 10 | 28 | RACHEL HARVEY-SHORE | GM | JUDSTAN SHARWAYN | 00.00 | 6.14 | 14.0 | 6.14 |
| 11 | 55 | APRIL BONHAM | M | ABROCK GEMMA | 00.00 | 6.20 | 13.7 | 6.20 |
| 12 | 4 | PETER TOFT | H | ELECTRA BBP MURDOCK | 00.00 | 6.23 | 13.6 | 6.23 |
| 13 | 90 | SHELLY ISON | L | MISS ELLIE | 00.00 | 6.26 | 13.5 | 6.26 |
| 14 | 9 | MALCOLM MATTERS | L | ALLAMIR SILVER DOMANIC | 00.00 | 6.27 | 13.5 | 6.27 |
| =14 | 91 | JULIE SCRUSE | L | HARLEY | 00.00 | 6.27 | 13.5 | 6.27 |
| 16 | 85 | WENDY BOOTLE | M | BLUE BOPP | 00.00 | 6.29 | 13.4 | 6.29 |
| 17 | 1 | LEN LAW | H | PILGRIM STAR | 00.00 | 6.30 | 13.4 | 6.30 |
| =17 | 2 | MEGAN LAW | M | VAGABOND PRINCE | 00.00 | 6.30 | 13.4 | 6.30 |
| =17 | 6 | ANNETTE LAW | M | EUMERELLA FELICITY | 00.00 | 6.30 | 13.4 | 6.30 |
| 20 | 10 | DR_JABER BITTAR | M | KABEESHA | 00.00 | 6.34 | 13.2 | 6.34 |
| 21 | 65 | ROCHELLE JOYCE | GM | STARLIGHT LODGE TAMARAH | 00.00 | 6.35 | 13.2 | 6.35 |
| =21 | 104 | GARY JOYCE | GH | WHYNEEMAH TRIBUTE | 00.00 | 6.35 | 13.2 | 6.35 |
| 23 | 57 | AHMED AL HAMMADI | L | JAUBOO | 00.00 | 6.38 | 13.1 | 6.38 |
| 24 | 3 | JENNIFER GILBERTSON | M | FAIRVIEW SHAKLAS BRAVADO | 00.00 | 6.41 | 13.0 | 6.41 |
| =24 | 30 | GAY HOLLAND | M | WANTLEY HONEY GOLD | 00.00 | 6.41 | 13.0 | 6.41 |
| =24 | 80 | MARGARET BOLAND | M | IVIORE | 00.00 | 6.41 | 13.0 | 6.41 |
| 27 | 71 | CSILLA LACZKO | L | PAGAN | 00.00 | 6.46 | 12.9 | 6.46 |
| 28 | 25 | STEVE LOCKE | GM | KIRRANI'S KASHMIR | 00.00 | 6.49 | 12.8 | 6.49 |
| 29 | 43 | FIONA MELLER | GM | KARRABESC | 00.00 | 6.52 | 12.7 | 6.52 |
| 30 | 105 | PETER BROWNLIE | GH | HILLBROOK DRIFTER | 00.00 | 6.57 | 12.5 | 6.57 |
| 31 | 5 | BROOKE WARNER | J | WEBBS CREEK RIPLING | 00.00 | 6.58 | 12.5 | 6.58 |
| 32 | 88 | DESLEE JONES | L | DAMMAH | 00.00 | 6.59 | 12.5 | 6.59 |
| 33 | 29 | WENDY BUSHELL | M | JAMALYAKUUT SAMAA(RUBYSKY) | 00.00 | 7.00 | 12.4 | 7.00 |
| =33 | 48 | SELENA BARLOW | L | TYTO IVAN | 00.00 | 7.00 | 12.4 | 7.00 |
| 35 | 11 | PETER KELLY | M | NGOORA SALOMI | 00.00 | 7.07 | 12.2 | 7.07 |
| 36 | 96 | DODY SINFIELD | L | REVELWOOD LARA | 00.00 | 7.16 | 12.0 | 7.16 |
| 37 | 22 | MAUREEN FELTHAM | M | OVERDALE FARM BASHEEM | 00.00 | 7.18 | 11.9 | 7.18 |
| =37 | 78 | SONYA RUPRECHT | M | NIZRA | 00.00 | 7.18 | 11.9 | 7.18 |
| 39 | 23 | ALLISON KNIHINICKI | GM | TULDAR GINGER GIRL | 00.00 | 7.23 | 11.8 | 7.23 |
| 40 | 15 | TESSA MALLETT | M | ELLY | 00.00 | 7.27 | 11.7 | 7.27 |
| 41 | 73 | LAURIE STEVENS | H | CHEVY | 00.00 | 7.31 | 11.6 | 7.31 |
| 42 | 92 | BRAD DILLON | J | EYERISH BANDIT | 00.00 | 7.32 | 11.5 | 7.32 |
| 43 | 27 | MURRAY FOX | H | JAYTEE KATISON | 00.00 | 7.33 | 11.5 | 7.33 |
| =43 | 103 | STUART LYMBERY | H | MYRIMBAH KAHLIL | 00.00 | 7.33 | 11.5 | 7.33 |
| 45 | 40 | PAULINE BREWER | GM | MALU VALE JAHAAN | 00.00 | 7.39 | 11.4 | 7.39 |
| =45 | 89 | SHIRLEY BERESFORD | M | WHYNEEMAH SHAHMIR | 00.00 | 7.39 | 11.4 | 7.39 |
| 47 | 54 | MARGOT SHORE | M | ARNIE | 00.00 | 7.40 | 11.3 | 7.40 |
| 48 | 59 | ROWENA ROBINSON | M | CHIFTY | 00.00 | 7.42 | 11.3 | 7.42 |
| =48 | 81 | GARY TWEEDIE | M | RANJEN LUKE | 00.00 | 7.42 | 11.3 | 7.42 |
| 50 | 62 | JULIE FLETCHER | L | HILLBRAE BAMS BOY | 00.00 | 7.50 | 11.1 | 7.50 |
| =50 | 63 | IVAN SAMPSON | H | HILLBRAE GEM | 00.00 | 7.50 | 11.1 | 7.50 |
| =50 | 66 | ANNETTE TRUMAN | M | EL SHATAAN ADU BABA | 00.00 | 7.50 | 11.1 | 7.50 |
| =50 | 67 | ANTHONY GEYTEMAN | M | TOFFREYN | 00.00 | 7.50 | 11.1 | 7.50 |
| 54 | 35 | PETER WILLIAMS | M | ELWELL SILVER SPHINX | 00.00 | 7.57 | 10.9 | 7.57 |
| 55 | 36 | LEANNE LECLAIRE | H | STANBOROUGH JAMES | 00.00 | 8.00 | 10.9 | 8.00 |
| =55 | 49 | ANNE BARLOW | M | BLUE BRONCO | 00.00 | 8.00 | 10.9 | 8.00 |
| =55 | 50 | STEVE BARLOW | H | DUNWINGERI MAAKAN | 00.00 | 8.00 | 10.9 | 8.00 |
| 58 | 86 | BERNICE KING | M | DORALMIR PARK NICHOLAS | 00.00 | 8.02 | 10.8 | 8.02 |
| 59 | 31 | DENISE TROLLOPE | H | SANTA-PADOVA TIFFANY | 00.00 | 8.05 | 10.8 | 8.05 |
| =59 | 58 | BOB HOWDEN | M | MINDARI AENZAC | 00.00 | 8.05 | 10.8 | 8.05 |
| 61 | 32 | ETA ROGOYSKA | M | ZAC | 00.00 | 8.06 | 10.7 | 8.06 |
| 62 | 93 | HEATHER ROBERTS | L | TUTAMEN MUSTIKA | 00.00 | 8.08 | 10.7 | 8.08 |
| 63 | 45 | KAREN RHODES | M | KARRANA KELLY | 00.00 | 8.09 | 10.7 | 8.09 |
| 64 | 7 | ARTHUR WAGHORNE | M | MALU VALE KASHAAN | 00.00 | 8.14 | 10.6 | 8.14 |
| =64 | 41 | LINDA EDEN | M | TIFFANY | 00.00 | 8.14 | 10.6 | 8.14 |
| =64 | 42 | KIMBERLEY MONGER | M | BALFAZAAR LOUSHA | 00.00 | 8.14 | 10.6 | 8.14 |
| 67 | 19 | MICHAEL BRODERICK | M | MONKEY MOUNTAIN MIST | 00.00 | 8.16 | 10.5 | 8.16 |
| =67 | 24 | LEX GOOCH | GM | NIOKA PARK JAZFAH | 00.00 | 8.16 | 10.5 | 8.16 |
| =67 | 33 | KERRI GOOCH | J | XANADU MOONLIGHT LADY | 00.00 | 8.16 | 10.5 | 8.16 |
| 70 | 61 | GARRY BENNETT | M | SHERANY NAADI | 00.00 | 8.20 | 10.4 | 8.20 |
| 71 | 8 | TOM PERKINS SNR | H | JACK | 00.00 | 8.33 | 10.2 | 8.33 |
| 72 | 14 | JULIA GREEN | M | CUGLEBAR MUJEOR | 00.00 | 8.38 | 10.1 | 8.38 |
| 73 | 26 | BELINDA HOPLEY | H | KARABIL BAREGA | 00.00 | 8.45 | 9.8 | 8.45 |
| =73 | 34 | STEPHANIE DICKIE | L | BEIHAN NAKARA | 00.00 | 8.45 | 9.8 | 8.45 |
| =73 | 46 | HELEN THOMPSON | L | NANEA | 00.00 | 8.45 | 9.8 | 8.45 |
| 76 | 75 | NORM LEANEY | H | BRITANNIA | 00.00 | 8.54 | 9.8 | 8.54 |
| =76 | 102 | MEGAN WOODROW | M | BRIGADIER | 00.00 | 8.54 | 9.8 | 8.54 |
| 78 | 53 | DAWN SPICER | L | KUHAYLAN SALIHA | 00.00 | 9.04 | 9.6 | 9.04 |
| 79 | 64 | SUE GERRARD | M | SALAMAY NAOMI | 00.00 | 9.24 | 9.3 | 9.24 |
| 80 | 94 | RICHARD TURPIN | M | TALLAWARRA SCOOT | 00.00 | 9.37 | 9.0 | 9.37 |
| 81 | 20 | ANGELA MOLNAR | L | AL-KATAR NAZAN | 00.00 | 10.18 | 8.3 | 10.18 |
| 82 | 74 | LOUISE STEVENS | L | ALOHA METALLIC | 00.00 | 10.30 | 8.3 | 10.30 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2001 Entry Page |
| Monday 27 August | Tuesday 28 August | Wednesday 29 August | Thursday 30 August | Friday 31 August |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| You are here! Day 1 Time Order | Day 2 Time Order | Day 3 Time Order | Day 4 Time Order a> | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.