Internet file created 18:14, 28-07-2000, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 146 | PHILIP HAWORTH | M | SAWAAN ROSE | 24.33 | 5.28 | 13.5 | 30.01 |
| 2 | 70 | LIZ MCAULEY | L | BINDA | 26.51 | 4.56 | 15.0 | 31.47 |
| 3 | 102 | TERRY WOOD | M | TALLAWARRA TOMMIE | 25.25 | 6.25 | 11.5 | 31.50 |
| 4 | 52 | VIRGINIA BLAIN | H | NAQAWAH | 26.24 | 5.46 | 12.8 | 32.10 |
| 5 | 147 | DESLEE JONES | L | DAMMAH | 26.19 | 6.02 | 12.3 | 32.21 |
| 6 | 47 | RACHEL HARVEY-SHORE | M | JUDSTAN SHAWAYN | 28.10 | 6.34 | 11.3 | 34.44 |
| 7 | 28 | MICHELLE PIKE | M | WYBALENA LODGE SCHUSKA | 29.15 | 6.41 | 11.1 | 35.56 |
| 8 | 97 | COREY NIX | M | BENAUR TEGAN | 29.32 | 6.53 | 10.8 | 36.25 |
| 9 | 25 | STEVE LOCKE | M | WEALDBARNS MARDI | 29.52 | 6.51 | 10.8 | 36.43 |
| 10 | 20 | RHONDA LOCKE | L | HAMAMAS ORLANDO | 29.58 | 6.51 | 10.8 | 36.49 |
| 11 | 80 | MARGARET BOLAND | M | IVORE | 30.23 | 7.37 | 9.7 | 38.00 |
| 12 | 79 | STUART LYMBERY | H | YERORLONGA TONI | 30.37 | 7.39 | 9.7 | 38.16 |
| 13 | 71 | LEX GOOCH | M | BRASS | 31.12 | 7.23 | 10.0 | 38.35 |
| 14 | 55 | SHAYNE SHIPLEY | M | PARLOUR MOUNTAIN MATADOR | 31.27 | 7.25 | 10.0 | 38.52 |
| 15 | 62 | DANIELE O'LOUGHLIN | M | KELKETTE PARK SILVER ECHO | 31.41 | 7.15 | 10.2 | 38.56 |
| 16 | 183 | WENDY BOOTLE | M | BLUE BOPP | 32.27 | 7.16 | 10.2 | 39.43 |
| 17 | 18 | ANNE JONES | L | KELKETTE PK SILVER ELITE | 32.02 | 8.11 | 9.0 | 40.13 |
| 18 | 31 | PAUL GRIEVES | H | KELKETTE PARK FLYTE | 32.50 | 7.36 | 9.7 | 40.26 |
| 19 | 124 | PAULINE BREWER | L | MALU VALE JAHAAN | 32.33 | 7.55 | 9.3 | 40.28 |
| 20 | 167 | JACKY CLARKE | L | LASALLE ARABAH | 32.40 | 7.52 | 9.3 | 40.32 |
| 21 | 63 | IVAN SAMPSON | H | HILLBRAE L.C. | 33.03 | 7.30 | 9.8 | 40.33 |
| 22 | 170 | PAUL MONGER | H | PRINCE ALI | 32.46 | 7.57 | 9.3 | 40.43 |
| 23 | 38 | FRANK MUDDYMAN | H | BRANDY BRA71158 | 33.35 | 7.16 | 10.2 | 40.51 |
| 24 | 2 | MELISSA LAW | L | PRINCESS DELILAH | 32.52 | 8.11 | 9.0 | 41.03 |
| 25 | 12 | MEGAN LAW | M | PILGRIM STAR | 33.00 | 8.11 | 9.0 | 41.11 |
| =25 | 155 | HEATHER ROBERTS | L | TUTAMEN MUSTIKA | 33.00 | 8.11 | 9.0 | 41.11 |
| 27 | 5 | MADELEINE HAYES | L | PROPODOLLAH PERESTERI | 33.03 | 8.31 | 8.7 | 41.34 |
| 28 | 8 | TOM PERKINS SNR | H | JACK | 34.01 | 7.41 | 9.6 | 41.42 |
| 29 | 51 | JACLYN BARLOW | M | DUNWINGERI MAAKAN | 34.03 | 8.44 | 8.5 | 42.47 |
| 30 | 213 | VIRGINIA DODSON | M | JUPITER JASUUR | 34.56 | 8.09 | 9.1 | 43.05 |
| 31 | 120 | ANGELA MOLNAR | J | BOUNTY | 33.58 | 9.12 | 8.0 | 43.10 |
| =31 | 188 | JESSICA KENNEDY | J | BIRDWOOD COUNT BLITZEN | 33.58 | 9.12 | 8.0 | 43.10 |
| 33 | 138 | MARGARET KULLEN | L | NIKSHAR SHARINA | 34.40 | 9.11 | 8.1 | 43.51 |
| 34 | 49 | ANNE BARLOW | M | BLUE BRONCO | 35.11 | 8.44 | 8.5 | 43.55 |
| 35 | 33 | JASON KIRK | M | IBN AMIERR | 34.56 | 9.00 | 8.2 | 43.56 |
| 36 | 68 | SEARLE JOHNSTON | M | HARAKA | 35.19 | 8.38 | 8.6 | 43.57 |
| 37 | 118 | ALYSON MEDHURST | L | HOLLY | 35.24 | 8.37 | 8.6 | 44.01 |
| 38 | 123 | CHARLOTTE PROUDFOOT | M | TRECADEU SINBAD (RASTAS) | 35.46 | 8.30 | 8.7 | 44.16 |
| 39 | 45 | KAREN RHODES | M | KARRANA KELLY | 35.34 | 8.44 | 8.5 | 44.18 |
| =39 | 50 | STEVE BARLOW | H | HILLBRAE FRED | 35.26 | 8.52 | 8.3 | 44.18 |
| =39 | 143 | ANDREW PATON | M | BEY ESPIRIT | 35.25 | 8.53 | 8.3 | 44.18 |
| 42 | 129 | WENDY BUSHELL | M | JAMAL YAKUUT SAMAA | 36.12 | 8.09 | 9.1 | 44.21 |
| 43 | 53 | DAWN SPICER | L | KUHAYLAN SALIHA | 36.04 | 8.46 | 8.3 | 44.50 |
| 44 | 30 | AMANDA FISHER | M | EL BARA GLENGARIFF | 36.10 | 8.51 | 8.3 | 45.01 |
| 45 | 207 | OLGA BARTLETT | M | JACKSON BROWN | 36.28 | 8.48 | 8.3 | 45.16 |
| 46 | 91 | KIMBERLY VAN ECK | J | AVONDALE MIGHTY SMART | 36.22 | 8.59 | 8.2 | 45.21 |
| =46 | 215 | LYN BAILEY | M | LYNDRIAN REFLECTION | 36.35 | 8.46 | 8.3 | 45.21 |
| 48 | 19 | ELSIE NEWSOME | M | LORIEN SILK | 36.38 | 9.12 | 8.0 | 45.50 |
| =48 | 130 | LUKE ANNETTS | L | POETS CORNER HANNA | 36.38 | 9.12 | 8.0 | 45.50 |
| 50 | 149 | ROWENA ROBINSON | M | CHIFTY | 37.10 | 8.58 | 8.3 | 46.08 |
| 51 | 125 | BETTY COWDERY | M | ABROCK GEMMA | 37.09 | 9.40 | 7.7 | 46.49 |
| 52 | 10 | KEN HOBDAY | M | BLUE | 37.13 | 9.40 | 7.7 | 46.53 |
| 53 | 36 | BARBARA CAIRNEY | L | TARADALE ROSALEE | 36.33 | 10.26 | 7.1 | 46.59 |
| 54 | 101 | KERRY-LEE SAYER | J | MINDARI AESMARIN | 37.21 | 9.55 | 7.5 | 47.16 |
| 55 | 34 | JAN WADE | L | CADN FARM'S KHAMIR | 37.22 | 9.55 | 7.5 | 47.17 |
| 56 | 42 | SUZANNE BARTON | M | WATTLE VALE SOVREIGN | 39.09 | 9.31 | 7.8 | 48.40 |
| 57 | 67 | GRAEME BURCHELL | H | COMANCHE | 40.34 | 9.29 | 7.8 | 50.03 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2000 Entry Page |
| Monday 24 July | Tuesday 25 July | Wednesday 26 July | Thursday 27 July | Friday 28 July |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | Day 3 Time Order | Day 4 Time Order | You are here! Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.