Internet file created 18:27, 27-07-2000, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 146 | PHILIP HAWORTH | M | SAWAAN ROSE | 18.30 | 6.03 | 12.9 | 24.33 |
| 2 | 102 | TERRY WOOD | M | TALLAWARRA TOMMIE | 19.45 | 5.40 | 13.8 | 25.25 |
| 3 | 147 | DESLEE JONES | L | DAMMAH | 19.45 | 6.34 | 11.9 | 26.19 |
| 4 | 52 | VIRGINIA BLAIN | H | NAQAWAH | 20.07 | 6.17 | 12.4 | 26.24 |
| 5 | 70 | LIZ MCAULEY | L | BINDA | 20.14 | 6.37 | 11.8 | 26.51 |
| 6 | 77 | REX COX | H | JASMINE MINSTREL | 20.25 | 6.38 | 11.8 | 27.03 |
| 7 | 47 | RACHEL HARVEY-SHORE | M | JUDSTAN SHAWAYN | 21.30 | 6.40 | 11.7 | 28.10 |
| 8 | 28 | MICHELLE PIKE | M | WYBALENA LODGE SCHUSKA | 22.33 | 6.42 | 11.6 | 29.15 |
| 9 | 97 | COREY NIX | M | BENAUR TEGAN | 22.07 | 7.25 | 10.5 | 29.32 |
| 10 | 73 | DALE COOPER | M | HOLLYDALE KHALIFAH | 21.56 | 7.41 | 10.2 | 29.37 |
| 11 | 25 | STEVE LOCKE | M | WEALDBARNS MARDI | 22.38 | 7.14 | 10.8 | 29.52 |
| 12 | 20 | RHONDA LOCKE | L | HAMAMAS ORLANDO | 22.44 | 7.14 | 10.8 | 29.58 |
| 13 | 80 | MARGARET BOLAND | M | IVORE | 22.45 | 7.38 | 10.2 | 30.23 |
| 14 | 79 | STUART LYMBERY | H | YERORLONGA TONI | 22.55 | 7.42 | 10.1 | 30.37 |
| 15 | 71 | LEX GOOCH | M | BRASS | 23.29 | 7.43 | 10.1 | 31.12 |
| 16 | 55 | SHAYNE SHIPLEY | M | PARLOUR MOUNTAIN MATADOR | 24.24 | 7.03 | 11.1 | 31.27 |
| 17 | 62 | DANIELE O'LOUGHLIN | M | KELKETTE PARK SILVER ECHO | 23.42 | 7.59 | 9.8 | 31.41 |
| 18 | 18 | ANNE JONES | L | KELKETTE PK SILVER ELITE | 23.25 | 8.37 | 9.1 | 32.02 |
| 19 | 183 | WENDY BOOTLE | M | BLUE BOPP | 24.02 | 8.25 | 9.3 | 32.27 |
| 20 | 124 | PAULINE BREWER | L | MALU VALE JAHAAN | 24.21 | 8.12 | 9.5 | 32.33 |
| 21 | 167 | JACKY CLARKE | L | LASALLE ARABAH | 24.58 | 7.42 | 10.1 | 32.40 |
| 22 | 170 | PAUL MONGER | H | PRINCE ALI | 24.37 | 8.09 | 9.6 | 32.46 |
| 23 | 31 | PAUL GRIEVES | H | KELKETTE PARK FLYTE | 24.55 | 7.55 | 9.8 | 32.50 |
| 24 | 2 | MELISSA LAW | L | PRINCESS DELILAH | 24.15 | 8.37 | 9.1 | 32.52 |
| 25 | 12 | MEGAN LAW | M | PILGRIM STAR | 24.23 | 8.37 | 9.1 | 33.00 |
| =25 | 155 | HEATHER ROBERTS | L | TUTAMEN MUSTIKA | 24.22 | 8.38 | 9.0 | 33.00 |
| 27 | 5 | MADELEINE HAYES | L | PROPODOLLAH PERESTERI | 24.04 | 8.59 | 8.7 | 33.03 |
| =27 | 63 | IVAN SAMPSON | H | HILLBRAE L.C. | 24.55 | 8.08 | 9.6 | 33.03 |
| 29 | 144 | MARGARET GODBEE | M | ALOHA SAHARA | 24.41 | 8.46 | 8.8 | 33.27 |
| 30 | 38 | FRANK MUDDYMAN | H | BRANDY BRA71158 | 25.11 | 8.24 | 9.3 | 33.35 |
| 31 | 120 | ANGELA MOLNAR | J | BOUNTY | 24.15 | 9.43 | 8.0 | 33.58 |
| =31 | 188 | JESSICA KENNEDY | J | BIRDWOOD COUNT BLITZEN | 24.15 | 9.43 | 8.0 | 33.58 |
| 33 | 8 | TOM PERKINS SNR | H | JACK | 27.11 | 6.50 | 11.4 | 34.01 |
| 34 | 51 | JACLYN BARLOW | M | DUNWINGERI MAAKAN | 24.23 | 9.40 | 8.1 | 34.03 |
| 35 | 138 | MARGARET KULLEN | L | NIKSHAR SHARINA | 26.27 | 8.13 | 9.5 | 34.40 |
| 36 | 33 | JASON KIRK | M | IBN AMIERR | 26.35 | 8.21 | 9.3 | 34.56 |
| =36 | 213 | VIRGINIA DODSON | M | JUPITER JASUUR | 26.55 | 8.01 | 9.7 | 34.56 |
| 38 | 49 | ANNE BARLOW | M | BLUE BRONCO | 25.32 | 9.39 | 8.1 | 35.11 |
| 39 | 68 | SEARLE JOHNSTON | M | HARAKA | 26.22 | 8.57 | 8.7 | 35.19 |
| 40 | 118 | ALYSON MEDHURST | L | HOLLY | 26.27 | 8.57 | 8.7 | 35.24 |
| 41 | 143 | ANDREW PATON | M | BEY ESPIRIT | 26.02 | 9.23 | 8.3 | 35.25 |
| 42 | 50 | STEVE BARLOW | H | HILLBRAE FRED | 25.46 | 9.40 | 8.1 | 35.26 |
| 43 | 45 | KAREN RHODES | M | KARRANA KELLY | 25.45 | 9.49 | 7.9 | 35.34 |
| 44 | 123 | CHARLOTTE PROUDFOOT | M | TRECADEU SINBAD (RASTAS) | 27.25 | 8.21 | 9.3 | 35.46 |
| 45 | 204 | ROSALIE SMITH | M | PETRENHA AVENEL | 27.35 | 8.14 | 9.5 | 35.49 |
| 46 | 53 | DAWN SPICER | L | KUHAYLAN SALIHA | 26.35 | 9.29 | 8.2 | 36.04 |
| =46 | 139 | MICK ROONEY | M | LEESTTON FASHAANLEE | 26.35 | 9.29 | 8.2 | 36.04 |
| 48 | 30 | AMANDA FISHER | M | EL BARA GLENGARIFF | 27.38 | 8.32 | 9.1 | 36.10 |
| 49 | 129 | WENDY BUSHELL | M | JAMAL YAKUUT SAMAA | 28.00 | 8.12 | 9.5 | 36.12 |
| 50 | 91 | KIMBERLY VAN ECK | J | AVONDALE MIGHTY SMART | 26.48 | 9.34 | 8.2 | 36.22 |
| 51 | 207 | OLGA BARTLETT | M | JACKSON BROWN | 26.41 | 9.47 | 8.0 | 36.28 |
| 52 | 36 | BARBARA CAIRNEY | L | TARADALE ROSALEE | 26.55 | 9.38 | 8.1 | 36.33 |
| 53 | 215 | LYN BAILEY | M | LYNDRIAN REFLECTION | 27.23 | 9.12 | 8.5 | 36.35 |
| 54 | 19 | ELSIE NEWSOME | M | LORIEN SILK | 27.28 | 9.10 | 8.5 | 36.38 |
| =54 | 130 | LUKE ANNETTS | L | POETS CORNER HANNA | 27.28 | 9.10 | 8.5 | 36.38 |
| 56 | 125 | BETTY COWDERY | M | ABROCK GEMMA | 27.33 | 9.36 | 8.1 | 37.09 |
| 57 | 149 | ROWENA ROBINSON | M | CHIFTY | 28.06 | 9.04 | 8.6 | 37.10 |
| 58 | 10 | KEN HOBDAY | M | BLUE | 27.37 | 9.36 | 8.1 | 37.13 |
| 59 | 101 | KERRY-LEE SAYER | J | MINDARI AESMARIN | 28.08 | 9.13 | 8.5 | 37.21 |
| 60 | 34 | JAN WADE | L | CADN FARM'S KHAMIR | 28.09 | 9.13 | 8.5 | 37.22 |
| 61 | 42 | SUZANNE BARTON | M | WATTLE VALE SOVREIGN | 29.17 | 9.52 | 7.9 | 39.09 |
| 62 | 67 | GRAEME BURCHELL | H | COMANCHE | 30.31 | 10.03 | 7.8 | 40.34 |
| Pl | Ent | Rider Name | Div | Horse Name | Prev Time |
Day Time |
Day Avg |
Total Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2000 Entry Page |
| Monday 24 July | Tuesday 25 July | Wednesday 26 July | Thursday 27 July | Friday 28 July |
| Day 1 Numeric | Day 2 Numeric | Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | Day 3 Time Order | You are here! Day 4 Time Order a> | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.