Year 2000 SHAHZADA day 3

Time Order Listing

Internet file created 18:53, 26-07-2000, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 146 PHILIP HAWORTH M SAWAAN ROSE 11.43 6.47 11.6 18.30
2 102 TERRY WOOD M TALLAWARRA TOMMIE 12.39 7.06 11.1 19.45
=2 147 DESLEE JONES L DAMMAH 12.38 7.07 11.1 19.45
4 52 VIRGINIA BLAIN H NAQAWAH 12.58 7.09 11.0 20.07
5 70 LIZ MCAULEY L BINDA 12.58 7.16 10.9 20.14
6 77 REX COX H JASMINE MINSTREL 13.30 6.55 11.4 20.25
7 60 FRITZ SEEHOFER H IBN DANZIG 12.43 8.05 9.8 20.48
8 47 RACHEL HARVEY-SHORE M JUDSTAN SHAWAYN 14.06 7.24 10.7 21.30
9 73 DALE COOPER M HOLLYDALE KHALIFAH 14.02 7.54 10.0 21.56
10 97 COREY NIX M BENAUR TEGAN 14.17 7.50 10.1 22.07
11 95 JUSTINE BLUNT M TRISTRAM ASHAM LEILA 14.29 8.01 9.8 22.30
12 28 MICHELLE PIKE M WYBALENA LODGE SCHUSKA 14.38 7.55 10.0 22.33
13 25 STEVE LOCKE M WEALDBARNS MARDI 14.18 8.20 9.5 22.38
14 20 RHONDA LOCKE L HAMAMAS ORLANDO 14.21 8.23 9.3 22.44
15 80 MARGARET BOLAND M IVORE 14.42 8.03 9.8 22.45
16 79 STUART LYMBERY H YERORLONGA TONI 14.47 8.08 9.7 22.55
17 18 ANNE JONES L KELKETTE PK SILVER ELITE 14.37 8.48 9.0 23.25
18 71 LEX GOOCH M BRASS 15.04 8.25 9.3 23.29
19 62 DANIELE O'LOUGHLIN M KELKETTE PARK SILVER ECHO 15.39 8.03 9.8 23.42
20 140 TRACEY HONEYMAN L SATIN 15.44 7.59 9.8 23.43
21 183 WENDY BOOTLE M BLUE BOPP 15.52 8.10 9.7 24.02
22 5 MADELEINE HAYES L PROPODOLLAH PERESTERI 15.59 8.05 9.8 24.04
23 2 MELISSA LAW L PRINCESS DELILAH 15.27 8.48 9.0 24.15
=23 120 ANGELA MOLNAR J BOUNTY 15.15 9.00 8.8 24.15
=23 188 JESSICA KENNEDY J BIRDWOOD COUNT BLITZEN 15.15 9.00 8.8 24.15
26 124 PAULINE BREWER L MALU VALE JAHAAN 16.28 7.53 10.0 24.21
27 155 HEATHER ROBERTS L TUTAMEN MUSTIKA 15.35 8.47 9.0 24.22
28 12 MEGAN LAW M PILGRIM STAR 15.35 8.48 9.0 24.23
=28 51 JACLYN BARLOW M DUNWINGERI MAAKAN 15.49 8.34 9.2 24.23
30 48 SELENA BARLOW L TYTO IVAN 15.50 8.34 9.2 24.24
=30 55 SHAYNE SHIPLEY M PARLOUR MOUNTAIN MATADOR 16.49 7.35 10.4 24.24
32 170 PAUL MONGER H PRINCE ALI 15.57 8.40 9.1 24.37
33 144 MARGARET GODBEE M ALOHA SAHARA 15.39 9.02 8.7 24.41
34 81 FIONA MELLER M KARRABESC 15.24 9.25 8.3 24.49
35 31 PAUL GRIEVES H KELKETTE PARK FLYTE 15.58 8.57 8.8 24.55
=35 41 DEE WYATT M KARAKATANA ORBIT 15.58 8.57 8.8 24.55
=35 63 IVAN SAMPSON H HILLBRAE L.C. 16.15 8.40 9.1 24.55
38 167 JACKY CLARKE L LASALLE ARABAH 16.45 8.13 9.6 24.58
39 38 FRANK MUDDYMAN H BRANDY BRA71158 17.00 8.11 9.7 25.11
40 49 ANNE BARLOW M BLUE BRONCO 16.23 9.09 8.6 25.32
41 45 KAREN RHODES M KARRANA KELLY 16.35 9.10 8.6 25.45
42 50 STEVE BARLOW H HILLBRAE FRED 16.36 9.10 8.6 25.46
43 143 ANDREW PATON M BEY ESPIRIT 16.12 9.50 8.0 26.02
44 208 TOVA DUCKER L BICKFORD BOY 16.48 9.17 8.5 26.05
45 56 BERNICE KING M DORALMIR PARK NICHOLAS 16.56 9.11 8.6 26.07
46 68 SEARLE JOHNSTON M HARAKA 16.49 9.33 8.3 26.22
47 118 ALYSON MEDHURST L HOLLY 16.49 9.38 8.2 26.27
=47 138 MARGARET KULLEN L NIKSHAR SHARINA 17.25 9.02 8.7 26.27
49 33 JASON KIRK M IBN AMIERR 17.20 9.15 8.5 26.35
=49 53 DAWN SPICER L KUHAYLAN SALIHA 17.03 9.32 8.3 26.35
=49 139 MICK ROONEY M LEESTTON FASHAANLEE 17.03 9.32 8.3 26.35
52 207 OLGA BARTLETT M JACKSON BROWN 17.07 9.34 8.3 26.41
53 91 KIMBERLY VAN ECK J AVONDALE MIGHTY SMART 16.50 9.58 7.9 26.48
54 202 LINDA DICMANIS M PRINCE ORLOFSKY 17.41 9.11 8.6 26.52
55 131 JODIE PATTERSON M POETS CORNER TRAFALGAR 16.38 10.16 7.7 26.54
56 36 BARBARA CAIRNEY L TARADALE ROSALEE 17.51 9.04 8.7 26.55
=56 213 VIRGINIA DODSON M JUPITER JASUUR 17.17 9.38 8.2 26.55
58 8 TOM PERKINS SNR H JACK 18.20 8.51 8.8 27.11
59 215 LYN BAILEY M LYNDRIAN REFLECTION 17.37 9.46 8.1 27.23
60 123 CHARLOTTE PROUDFOOT M TRECADEU SINBAD (RASTAS) 16.57 10.28 7.5 27.25
61 19 ELSIE NEWSOME M LORIEN SILK 17.12 10.16 7.7 27.28
=61 130 LUKE ANNETTS L POETS CORNER HANNA 17.12 10.16 7.7 27.28
63 125 BETTY COWDERY M ABROCK GEMMA 17.28 10.05 7.8 27.33
64 204 ROSALIE SMITH M PETRENHA AVENEL 17.30 10.05 7.8 27.35
65 10 KEN HOBDAY M BLUE 17.28 10.09 7.8 27.37
66 30 AMANDA FISHER M EL BARA GLENGARIFF 17.43 9.55 8.0 27.38
67 129 WENDY BUSHELL M JAMAL YAKUUT SAMAA 18.34 9.26 8.3 28.00
68 149 ROWENA ROBINSON M CHIFTY 17.58 10.08 7.8 28.06
69 100 KEVIN SAYER H 007 18.45 9.23 8.3 28.08
=69 101 KERRY-LEE SAYER J MINDARI AESMARIN 18.45 9.23 8.3 28.08
71 34 JAN WADE L CADN FARM'S KHAMIR 18.45 9.24 8.3 28.09
72 93 JILL EVANS H PARLOUR MOUNTAIN REWARD 18.10 10.14 7.7 28.24
73 98 LYNDY GUSCOTT M NIOKA PARK JAZFAH 19.01 10.07 7.8 29.08
74 42 SUZANNE BARTON M WATTLE VALE SOVREIGN 19.13 10.04 7.8 29.17
75 67 GRAEME BURCHELL H COMANCHE 20.14 10.17 7.7 30.31
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2000 Entry Page
Monday
24 July
Tuesday
25 July
Wednesday
26 July
Thursday
27 July
Friday
28 July
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
Day 1 Time OrderDay 2 Time Order You are here!
Day 3 Time Order
Day 4 Time OrderDay 5 Time Order

Contact number for Shahzada 02 9456 6301.