Internet file created 18:52, 26-07-2000, © Ross Mudie, Ride Recorder.
Brief details only. More complete details will be published in the
post ride book available from the Ride Recorder at a cost of $A10 posted.
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
|---|---|---|---|---|---|---|---|
| 1 |   LEN LAW |   H |   ASHBY LODGE ORTEYGA |   15.35 |   |   With |   drawn |
| 2 |   MELISSA LAW |   L |   PRINCESS DELILAH |   15.27 |   8.48 |   9.0 |   24.15 |
| 4 |   FAY SMITH |   M |   LOTEYS MISS INDIOS |   16.26 |   8.40 |   VET |   LAME |
| 5 |   MADELEINE HAYES |   L |   PROPODOLLAH PERESTERI |   15.59 |   8.05 |   9.8 |   24.04 |
| 7 |   ARTHUR WAGHORNE |   M |   WANTLEY ANNABEL |   14.41 |   |   With |   drawn |
| 8 |   TOM PERKINS SNR |   H |   JACK |   18.20 |   8.51 |   8.8 |   27.11 |
| 9 |   MALCOLM MATTERS |   L |   GENTLE TOUCH ONLEIGH |   13.08 |   7.39 |   VET |   LAME |
| 10 |   KEN HOBDAY |   M |   BLUE |   17.28 |   10.09 |   7.8 |   27.37 |
| 12 |   MEGAN LAW |   M |   PILGRIM STAR |   15.35 |   8.48 |   9.0 |   24.23 |
| 14 |   SONYA RUPRECHT |   M |   NIZRA |   14.52 |   |   VET |   LAME |
| 15 |   KARIN SANTOSO |   M |   CASTLEBAR MUSTEKE |   12.25 |   |   VET |   LAME |
| 17 |   GLEN HEWETT |   M |   GINDARI |   16.42 |   |   VET |   LAME |
| 18 |   ANNE JONES |   L |   KELKETTE PK SILVER ELITE |   14.37 |   8.48 |   9.0 |   23.25 |
| 19 |   ELSIE NEWSOME |   M |   LORIEN SILK |   17.12 |   10.16 |   7.7 |   27.28 |
| 20 |   RHONDA LOCKE |   L |   HAMAMAS ORLANDO |   14.21 |   8.23 |   9.3 |   22.44 |
| 21 |   TREVOR KNIGHT |   H |   JAYTEE KATISON |   17.21 |   |   With |   drawn |
| 23 |   ALLISON KNIHINICKI |   L |   TULDAR RONNIE |   15.31 |   |   With |   drawn |
| 25 |   STEVE LOCKE |   M |   WEALDBARNS MARDI |   14.18 |   8.20 |   9.5 |   22.38 |
| 26 |   CLAUDE FILLEUL |   M |   ROWALLAN SHANTY |   15.28 |   |   With |   drawn |
| 28 |   MICHELLE PIKE |   M |   WYBALENA LODGE SCHUSKA |   14.38 |   7.55 |   10.0 |   22.33 |
| 30 |   AMANDA FISHER |   M |   EL BARA GLENGARIFF |   17.43 |   9.55 |   8.0 |   27.38 |
| 31 |   PAUL GRIEVES |   H |   KELKETTE PARK FLYTE |   15.58 |   8.57 |   8.8 |   24.55 |
| 33 |   JASON KIRK |   M |   IBN AMIERR |   17.20 |   9.15 |   8.5 |   26.35 |
| 34 |   JAN WADE |   L |   CADN FARM'S KHAMIR |   18.45 |   9.24 |   8.3 |   28.09 |
| 36 |   BARBARA CAIRNEY |   L |   TARADALE ROSALEE |   17.51 |   9.04 |   8.7 |   26.55 |
| 38 |   FRANK MUDDYMAN |   H |   BRANDY BRA71158 |   17.00 |   8.11 |   9.7 |   25.11 |
| 41 |   DEE WYATT |   M |   KARAKATANA ORBIT |   15.58 |   8.57 |   8.8 |   24.55 |
| 42 |   SUZANNE BARTON |   M |   WATTLE VALE SOVREIGN |   19.13 |   10.04 |   7.8 |   29.17 |
| 44 |   GEOFF GRUMMITT |   M |   EBENTAL AMUNET |   18.58 |   |   With |   drawn |
| 45 |   KAREN RHODES |   M |   KARRANA KELLY |   16.35 |   9.10 |   8.6 |   25.45 |
| 47 |   RACHEL HARVEY-SHORE |   M |   JUDSTAN SHAWAYN |   14.06 |   7.24 |   10.7 |   21.30 |
| 48 |   SELENA BARLOW |   L |   TYTO IVAN |   15.50 |   8.34 |   9.2 |   24.24 |
| 49 |   ANNE BARLOW |   M |   BLUE BRONCO |   16.23 |   9.09 |   8.6 |   25.32 |
| 50 |   STEVE BARLOW |   H |   HILLBRAE FRED |   16.36 |   9.10 |   8.6 |   25.46 |
| 51 |   JACLYN BARLOW |   M |   DUNWINGERI MAAKAN |   15.49 |   8.34 |   9.2 |   24.23 |
| 52 |   VIRGINIA BLAIN |   H |   NAQAWAH |   12.58 |   7.09 |   11.0 |   20.07 |
| 53 |   DAWN SPICER |   L |   KUHAYLAN SALIHA |   17.03 |   9.32 |   8.3 |   26.35 |
| 55 |   SHAYNE SHIPLEY |   M |   PARLOUR MOUNTAIN MATADOR |   16.49 |   7.35 |   10.4 |   24.24 |
| 56 |   BERNICE KING |   M |   DORALMIR PARK NICHOLAS |   16.56 |   9.11 |   8.6 |   26.07 |
| 60 |   FRITZ SEEHOFER |   H |   IBN DANZIG |   12.43 |   8.05 |   9.8 |   20.48 |
| 62 |   DANIELE O'LOUGHLIN |   M |   KELKETTE PARK SILVER ECHO |   15.39 |   8.03 |   9.8 |   23.42 |
| 63 |   IVAN SAMPSON |   H |   HILLBRAE L.C. |   16.15 |   8.40 |   9.1 |   24.55 |
| 67 |   GRAEME BURCHELL |   H |   COMANCHE |   20.14 |   10.17 |   7.7 |   30.31 |
| 68 |   SEARLE JOHNSTON |   M |   HARAKA |   16.49 |   9.33 |   8.3 |   26.22 |
| 70 |   LIZ MCAULEY |   L |   BINDA |   12.58 |   7.16 |   10.9 |   20.14 |
| 71 |   LEX GOOCH |   M |   BRASS |   15.04 |   8.25 |   9.3 |   23.29 |
| 73 |   DALE COOPER |   M |   HOLLYDALE KHALIFAH |   14.02 |   7.54 |   10.0 |   21.56 |
| 77 |   REX COX |   H |   JASMINE MINSTREL |   13.30 |   6.55 |   11.4 |   20.25 |
| 79 |   STUART LYMBERY |   H |   YERORLONGA TONI |   14.47 |   8.08 |   9.7 |   22.55 |
| 80 |   MARGARET BOLAND |   M |   IVORE |   14.42 |   8.03 |   9.8 |   22.45 |
| 81 |   FIONA MELLER |   M |   KARRABESC |   15.24 |   9.25 |   8.3 |   24.49 |
| 83 |   PETER BROWN |   M |   ST ALBANS SHARIF |   12.37 |   7.25 |   VET |   LAME |
| 91 |   KIMBERLY VAN ECK |   J |   AVONDALE MIGHTY SMART |   16.50 |   9.58 |   7.9 |   26.48 |
| 93 |   JILL EVANS |   H |   PARLOUR MOUNTAIN REWARD |   18.10 |   10.14 |   7.7 |   28.24 |
| 95 |   JUSTINE BLUNT |   M |   TRISTRAM ASHAM LEILA |   14.29 |   8.01 |   9.8 |   22.30 |
| 97 |   COREY NIX |   M |   BENAUR TEGAN |   14.17 |   7.50 |   10.1 |   22.07 |
| 98 |   LYNDY GUSCOTT |   M |   NIOKA PARK JAZFAH |   19.01 |   10.07 |   7.8 |   29.08 |
| 100 |   KEVIN SAYER |   H |   007 |   18.45 |   9.23 |   8.3 |   28.08 |
| 101 |   KERRY-LEE SAYER |   J |   MINDARI AESMARIN |   18.45 |   9.23 |   8.3 |   28.08 |
| 102 |   TERRY WOOD |   M |   TALLAWARRA TOMMIE |   12.39 |   7.06 |   11.1 |   19.45 |
| 108 |   BETH ANDERSON |   M |   WANTLEY HONEY GOLD |   16.13 |   |   VET |   LAME |
| 118 |   ALYSON MEDHURST |   L |   HOLLY |   16.49 |   9.38 |   8.2 |   26.27 |
| 120 |   ANGELA MOLNAR |   J |   BOUNTY |   15.15 |   9.00 |   8.8 |   24.15 |
| 122 |   DENISE TROLLOPE |   H |   CHURINGA AFIRE |   17.11 |   |   With |   drawn |
| 123 |   CHARLOTTE PROUDFOOT |   M |   TRECADEU SINBAD (RASTAS) |   16.57 |   10.28 |   7.5 |   27.25 |
| 124 |   PAULINE BREWER |   L |   MALU VALE JAHAAN |   16.28 |   7.53 |   10.0 |   24.21 |
| 125 |   BETTY COWDERY |   M |   ABROCK GEMMA |   17.28 |   10.05 |   7.8 |   27.33 |
| 126 |   PETER VERRYDT |   H |   SNOWY RIVER PHANTOM |   15.36 |   |   VET |   LAME |
| 129 |   WENDY BUSHELL |   M |   JAMAL YAKUUT SAMAA |   18.34 |   9.26 |   8.3 |   28.00 |
| 130 |   LUKE ANNETTS |   L |   POETS CORNER HANNA |   17.12 |   10.16 |   7.7 |   27.28 |
| 131 |   JODIE PATTERSON |   M |   POETS CORNER TRAFALGAR |   16.38 |   10.16 |   7.7 |   26.54 |
| 134 |   RAELENE FRENCH |   H |   AMIRA TAJ |   14.36 |   |   With |   drawn |
| 138 |   MARGARET KULLEN |   L |   NIKSHAR SHARINA |   17.25 |   9.02 |   8.7 |   26.27 |
| 139 |   MICK ROONEY |   M |   LEESTTON FASHAANLEE |   17.03 |   9.32 |   8.3 |   26.35 |
| 140 |   TRACEY HONEYMAN |   L |   SATIN |   15.44 |   7.59 |   9.8 |   23.43 |
| 143 |   ANDREW PATON |   M |   BEY ESPIRIT |   16.12 |   9.50 |   8.0 |   26.02 |
| 144 |   MARGARET GODBEE |   M |   ALOHA SAHARA |   15.39 |   9.02 |   8.7 |   24.41 |
| 145 |   ANDREW JONKERS |   H |   NINGADOO AMBITIOUS |   15.31 |   9.33 |   VET |   INJURY |
| 146 |   PHILIP HAWORTH |   M |   SAWAAN ROSE |   11.43 |   6.47 |   11.6 |   18.30 |
| 147 |   DESLEE JONES |   L |   DAMMAH |   12.38 |   7.07 |   11.1 |   19.45 |
| 148 |   ALLAN MUNRO |   M |   LYNDRIAN MAYA |   17.37 |   |   VET |   LAME |
| 149 |   ROWENA ROBINSON |   M |   CHIFTY |   17.58 |   10.08 |   7.8 |   28.06 |
| 155 |   HEATHER ROBERTS |   L |   TUTAMEN MUSTIKA |   15.35 |   8.47 |   9.0 |   24.22 |
| 167 |   JACKY CLARKE |   L |   LASALLE ARABAH |   16.45 |   8.13 |   9.6 |   24.58 |
| 170 |   PAUL MONGER |   H |   PRINCE ALI |   15.57 |   8.40 |   9.1 |   24.37 |
| 178 |   DODY SINFIELD |   L |   REVELWOOD LARA |   15.55 |   |   VET |   LAME |
| 183 |   WENDY BOOTLE |   M |   BLUE BOPP |   15.52 |   8.10 |   9.7 |   24.02 |
| 184 |   KIM RICHARDSON |   L |   TANTAWANGLO SHKEETAR |   16.57 |   |   With |   drawn |
| 188 |   JESSICA KENNEDY |   J |   BIRDWOOD COUNT BLITZEN |   15.15 |   9.00 |   8.8 |   24.15 |
| 202 |   LINDA DICMANIS |   M |   PRINCE ORLOFSKY |   17.41 |   9.11 |   8.6 |   26.52 |
| 204 |   ROSALIE SMITH |   M |   PETRENHA AVENEL |   17.30 |   10.05 |   7.8 |   27.35 |
| 207 |   OLGA BARTLETT |   M |   JACKSON BROWN |   17.07 |   9.34 |   8.3 |   26.41 |
| 208 |   TOVA DUCKER |   L |   BICKFORD BOY |   16.48 |   9.17 |   8.5 |   26.05 |
| 213 |   VIRGINIA DODSON |   M |   JUPITER JASUUR |   17.17 |   9.38 |   8.2 |   26.55 |
| 215 |   LYN BAILEY |   M |   LYNDRIAN REFLECTION |   17.37 |   9.46 |   8.1 |   27.23 |
| Ent | Rider Name | Div | Horse Name | Prev
Time |
Day
Time |
Day
Avg |
Total
Time |
Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.
| Start list |   |   |   | Return to 2000 Entry Page |
| Monday 24 July | Tuesday 25 July | Wednesday 26 July | Thursday 27 July | Friday 28 July |
| Day 1 Numeric | Day 2 Numeric | You are here! Day 3 Numeric | Day 4 Numeric | Day 5 Numeric |
| Day 1 Time Order | Day 2 Time Order | Day 3 Time Order | Day 4 Time Order | Day 5 Time Order |
Contact number for Shahzada 02 9456 6301.