Year 2000 SHAHZADA day 2

Time Order Listing

Internet file created 19:28, 25-07-2000, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 146 PHILIP HAWORTH M SAWAAN ROSE 5.28 6.15 12.8 11.43
2 15 KARIN SANTOSO M CASTLEBAR MUSTEKE 6.00 6.25 12.5 12.25
3 83 PETER BROWN M ST ALBANS SHARIF 5.52 6.45 11.9 12.37
4 147 DESLEE JONES L DAMMAH 6.04 6.34 12.2 12.38
5 102 TERRY WOOD M TALLAWARRA TOMMIE 6.10 6.29 12.3 12.39
6 60 FRITZ SEEHOFER H IBN DANZIG 6.14 6.29 12.3 12.43
7 52 VIRGINIA BLAIN H NAQAWAH 6.16 6.42 11.9 12.58
=7 70 LIZ MCAULEY L BINDA 6.20 6.38 12.1 12.58
9 9 MALCOLM MATTERS L GENTLE TOUCH ONLEIGH 6.31 6.37 12.1 13.08
10 77 REX COX H JASMINE MINSTREL 6.25 7.05 11.3 13.30
11 73 DALE COOPER M HOLLYDALE KHALIFAH 6.24 7.38 10.5 14.02
12 47 RACHEL HARVEY-SHORE M JUDSTAN SHAWAYN 7.01 7.05 11.3 14.06
13 97 COREY NIX M BENAUR TEGAN 6.19 7.58 10.0 14.17
14 25 STEVE LOCKE M WEALDBARNS MARDI 6.45 7.33 10.6 14.18
15 20 RHONDA LOCKE L HAMAMAS ORLANDO 6.48 7.33 10.6 14.21
16 95 JUSTINE BLUNT M TRISTRAM ASHAM LEILA 7.10 7.19 10.9 14.29
17 134 RAELENE FRENCH H AMIRA TAJ 6.32 8.04 9.8 14.36
18 18 ANNE JONES L KELKETTE PK SILVER ELITE 6.34 8.03 9.8 14.37
19 28 MICHELLE PIKE M WYBALENA LODGE SCHUSKA 7.12 7.26 10.8 14.38
20 7 ARTHUR WAGHORNE M WANTLEY ANNABEL 7.31 7.10 11.2 14.41
21 80 MARGARET BOLAND M IVORE 7.15 7.27 10.7 14.42
22 79 STUART LYMBERY H YERORLONGA TONI 7.16 7.31 10.6 14.47
23 14 SONYA RUPRECHT M NIZRA 7.19 7.33 10.6 14.52
24 71 LEX GOOCH M BRASS 7.20 7.44 10.3 15.04
25 120 ANGELA MOLNAR J BOUNTY 6.57 8.18 9.6 15.15
=25 188 JESSICA KENNEDY J BIRDWOOD COUNT BLITZEN 6.57 8.18 9.6 15.15
27 81 FIONA MELLER M KARRABESC 7.23 8.01 10.0 15.24
28 2 MELISSA LAW L PRINCESS DELILAH 7.24 8.03 9.8 15.27
29 26 CLAUDE FILLEUL M ROWALLAN SHANTY 6.55 8.33 9.3 15.28
30 23 ALLISON KNIHINICKI L TULDAR RONNIE 7.33 7.58 10.0 15.31
=30 145 ANDREW JONKERS H NINGADOO AMBITIOUS 7.18 8.13 9.7 15.31
32 1 LEN LAW H ASHBY LODGE ORTEYGA 7.32 8.03 9.8 15.35
=32 12 MEGAN LAW M PILGRIM STAR 7.32 8.03 9.8 15.35
=32 155 HEATHER ROBERTS L TUTAMEN MUSTIKA 7.32 8.03 9.8 15.35
35 126 PETER VERRYDT H SNOWY RIVER PHANTOM 7.51 7.45 10.3 15.36
36 62 DANIELE O'LOUGHLIN M KELKETTE PARK SILVER ECHO 7.32 8.07 9.8 15.39
=36 144 MARGARET GODBEE M ALOHA SAHARA 7.50 7.49 10.2 15.39
38 140 TRACEY HONEYMAN L SATIN 7.33 8.11 9.8 15.44
39 51 JACLYN BARLOW M DUNWINGERI MAAKAN 7.55 7.54 10.1 15.49
40 48 SELENA BARLOW L TYTO IVAN 7.56 7.54 10.1 15.50
41 183 WENDY BOOTLE M BLUE BOPP 7.29 8.23 9.5 15.52
42 178 DODY SINFIELD L REVELWOOD LARA 7.49 8.06 9.8 15.55
43 170 PAUL MONGER H PRINCE ALI 7.33 8.24 9.5 15.57
44 31 PAUL GRIEVES H KELKETTE PARK FLYTE 8.05 7.53 10.1 15.58
=44 41 DEE WYATT M KARAKATANA ORBIT 8.05 7.53 10.1 15.58
46 5 MADELEINE HAYES L PROPODOLLAH PERESTERI 7.42 8.17 9.7 15.59
47 143 ANDREW PATON M BEY ESPIRIT 7.06 9.06 8.8 16.12
48 108 BETH ANDERSON M WANTLEY HONEY GOLD 8.01 8.12 9.8 16.13
49 63 IVAN SAMPSON H HILLBRAE L.C. 8.04 8.11 9.8 16.15
50 49 ANNE BARLOW M BLUE BRONCO 8.16 8.07 9.8 16.23
51 4 FAY SMITH M LOTEYS MISS INDIOS 8.07 8.19 9.6 16.26
52 124 PAULINE BREWER L MALU VALE JAHAAN 8.34 7.54 10.1 16.28
53 45 KAREN RHODES M KARRANA KELLY 8.16 8.19 9.6 16.35
54 50 STEVE BARLOW H HILLBRAE FRED 8.16 8.20 9.6 16.36
55 131 JODIE PATTERSON M POETS CORNER TRAFALGAR 8.03 8.35 9.3 16.38
56 17 GLEN HEWETT M GINDARI 7.56 8.46 9.1 16.42
57 167 JACKY CLARKE L LASALLE ARABAH 8.04 8.41 9.2 16.45
58 208 TOVA DUCKER L BICKFORD BOY 8.35 8.13 9.7 16.48
59 55 SHAYNE SHIPLEY M PARLOUR MOUNTAIN MATADOR 9.01 7.48 10.3 16.49
=59 68 SEARLE JOHNSTON M HARAKA 7.51 8.58 8.8 16.49
=59 118 ALYSON MEDHURST L HOLLY 8.13 8.36 9.3 16.49
62 91 KIMBERLY VAN ECK J AVONDALE MIGHTY SMART 8.46 8.04 9.8 16.50
63 56 BERNICE KING M DORALMIR PARK NICHOLAS 8.22 8.34 9.3 16.56
64 123 CHARLOTTE PROUDFOOT M TRECADEU SINBAD (RASTAS) 8.06 8.51 9.0 16.57
=64 184 KIM RICHARDSON L TANTAWANGLO SHKEETAR 8.06 8.51 9.0 16.57
66 38 FRANK MUDDYMAN H BRANDY BRA71158 8.37 8.23 9.5 17.00
67 53 DAWN SPICER L KUHAYLAN SALIHA 8.28 8.35 9.3 17.03
=67 139 MICK ROONEY M LEESTTON FASHAANLEE 8.28 8.35 9.3 17.03
69 207 OLGA BARTLETT M JACKSON BROWN 8.23 8.44 9.2 17.07
70 122 DENISE TROLLOPE H CHURINGA AFIRE 8.24 8.47 9.1 17.11
71 19 ELSIE NEWSOME M LORIEN SILK 8.03 9.09 8.7 17.12
=71 130 LUKE ANNETTS L POETS CORNER HANNA 8.03 9.09 8.7 17.12
73 213 VIRGINIA DODSON M JUPITER JASUUR 8.31 8.46 9.1 17.17
74 33 JASON KIRK M IBN AMIERR 8.39 8.41 9.2 17.20
75 21 TREVOR KNIGHT H JAYTEE KATISON 8.41 8.40 9.2 17.21
76 138 MARGARET KULLEN L NIKSHAR SHARINA 8.11 9.14 8.7 17.25
77 10 KEN HOBDAY M BLUE 8.12 9.16 8.6 17.28
=77 125 BETTY COWDERY M ABROCK GEMMA 8.12 9.16 8.6 17.28
79 204 ROSALIE SMITH M PETRENHA AVENEL 8.08 9.22 8.5 17.30
80 148 ALLAN MUNRO M LYNDRIAN MAYA 8.35 9.02 8.8 17.37
=80 215 LYN BAILEY M LYNDRIAN REFLECTION 8.35 9.02 8.8 17.37
82 202 LINDA DICMANIS M PRINCE ORLOFSKY 8.35 9.06 8.8 17.41
83 30 AMANDA FISHER M EL BARA GLENGARIFF 9.03 8.40 9.2 17.43
84 36 BARBARA CAIRNEY L TARADALE ROSALEE 8.45 9.06 8.8 17.51
85 149 ROWENA ROBINSON M CHIFTY 8.12 9.46 8.2 17.58
86 93 JILL EVANS H PARLOUR MOUNTAIN REWARD 8.56 9.14 8.7 18.10
87 8 TOM PERKINS SNR H JACK 9.06 9.14 8.7 18.20
88 129 WENDY BUSHELL M JAMAL YAKUUT SAMAA 9.40 8.54 9.0 18.34
89 34 JAN WADE L CADN FARM'S KHAMIR 9.30 9.15 8.6 18.45
=89 100 KEVIN SAYER H 007 9.30 9.15 8.6 18.45
=89 101 KERRY-LEE SAYER J MINDARI AESMARIN 9.30 9.15 8.6 18.45
92 44 GEOFF GRUMMITT M EBENTAL AMUNET 9.05 9.53 8.1 18.58
93 98 LYNDY GUSCOTT M NIOKA PARK JAZFAH 9.26 9.35 8.3 19.01
94 42 SUZANNE BARTON M WATTLE VALE SOVREIGN 9.21 9.52 8.1 19.13
95 67 GRAEME BURCHELL H COMANCHE 10.00 10.14 7.8 20.14
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2000 Entry Page
Monday
24 July
Tuesday
25 July
Wednesday
26 July
Thursday
27 July
Friday
28 July
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
Day 1 Time Order You are here!
Day 2 Time Order
Day 3 Time OrderDay 4 Time OrderDay 5 Time Order

Contact number for Shahzada 02 9456 6301.