Year 2000 SHAHZADA day 1

Time Order Listing

Internet file created 20:13, 24-07-2000, © Ross Mudie, Ride Recorder.
Brief details only, more complete details will be published in the post ride book available from the Ride Recorder at a cost of $A10 posted.

Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time
1 190 STEVEN ROBERTS M MERINGA SAMSYND 00.00 5.22 16.2 5.22
2 146 PHILIP HAWORTH M SAWAAN ROSE 00.00 5.28 15.9 5.28
3 35 ALAN MACKINDER H PARLOUR MOUNTAIN TABATHA 00.00 5.51 14.9 5.51
4 83 PETER BROWN M ST ALBANS SHARIF 00.00 5.52 14.8 5.52
5 15 KARIN SANTOSO M CASTLEBAR MUSTEKE 00.00 6.00 14.5 6.00
6 147 DESLEE JONES L DAMMAH 00.00 6.04 14.3 6.04
7 102 TERRY WOOD M TALLAWARRA TOMMIE 00.00 6.10 14.1 6.10
8 60 FRITZ SEEHOFER H IBN DANZIG 00.00 6.14 14.0 6.14
9 52 VIRGINIA BLAIN H NAQAWAH 00.00 6.16 13.9 6.16
10 97 COREY NIX M BENAUR TEGAN 00.00 6.19 13.8 6.19
11 70 LIZ MCAULEY L BINDA 00.00 6.20 13.7 6.20
12 73 DALE COOPER M HOLLYDALE KHALIFAH 00.00 6.24 13.6 6.24
13 77 REX COX H JASMINE MINSTREL 00.00 6.25 13.6 6.25
14 9 MALCOLM MATTERS L GENTLE TOUCH ONLEIGH 00.00 6.31 13.4 6.31
15 134 RAELENE FRENCH H AMIRA TAJ 00.00 6.32 13.3 6.32
16 18 ANNE JONES L KELKETTE PK SILVER ELITE 00.00 6.34 13.2 6.34
17 3 JENNIFER GILBERTSON M TOWITTA TENNYSON 00.00 6.43 13.0 6.43
=17 111 ANZAQ MEHMOOD M CENTRE VALIANT 00.00 6.43 13.0 6.43
19 25 STEVE LOCKE M WEALDBARNS MARDI 00.00 6.45 12.9 6.45
20 20 RHONDA LOCKE L HAMAMAS ORLANDO 00.00 6.48 12.8 6.48
21 26 CLAUDE FILLEUL M ROWALLAN SHANTY 00.00 6.55 12.6 6.55
22 120 ANGELA MOLNAR J BOUNTY 00.00 6.57 12.5 6.57
=22 188 JESSICA KENNEDY J BIRDWOOD COUNT BLITZEN 00.00 6.57 12.5 6.57
24 47 RACHEL HARVEY-SHORE M JUDSTAN SHAWAYN 00.00 7.01 12.4 7.01
25 143 ANDREW PATON M BEY ESPIRIT 00.00 7.06 12.3 7.06
26 95 JUSTINE BLUNT M TRISTRAM ASHAM LEILA 00.00 7.10 12.1 7.10
27 28 MICHELLE PIKE M WYBALENA LODGE SCHUSKA 00.00 7.12 12.1 7.12
28 80 MARGARET BOLAND M IVORE 00.00 7.15 12.0 7.15
29 79 STUART LYMBERY H YERORLONGA TONI 00.00 7.16 12.0 7.16
30 145 ANDREW JONKERS H NINGADOO AMBITIOUS 00.00 7.18 11.9 7.18
31 14 SONYA RUPRECHT M NIZRA 00.00 7.19 11.9 7.19
32 71 LEX GOOCH M BRASS 00.00 7.20 11.9 7.20
33 81 FIONA MELLER M KARRABESC 00.00 7.23 11.8 7.23
34 2 MELISSA LAW L PRINCESS DELILAH 00.00 7.24 11.8 7.24
35 183 WENDY BOOTLE M BLUE BOPP 00.00 7.29 11.6 7.29
36 7 ARTHUR WAGHORNE M WANTLEY ANNABEL 00.00 7.31 11.6 7.31
37 1 LEN LAW H ASHBY LODGE ORTEYGA 00.00 7.32 11.5 7.32
=37 6 ANNETTE LAW M EUMERRELLA FELICITY 00.00 7.32 11.5 7.32
=37 12 MEGAN LAW M PILGRIM STAR 00.00 7.32 11.5 7.32
=37 62 DANIELE O'LOUGHLIN M KELKETTE PARK SILVER ECHO 00.00 7.32 11.5 7.32
=37 155 HEATHER ROBERTS L TUTAMEN MUSTIKA 00.00 7.32 11.5 7.32
42 23 ALLISON KNIHINICKI L TULDAR RONNIE 00.00 7.33 11.5 7.33
=42 140 TRACEY HONEYMAN L SATIN 00.00 7.33 11.5 7.33
=42 170 PAUL MONGER H PRINCE ALI 00.00 7.33 11.5 7.33
45 210 NEIL SINCLAIR H CAGRA SAMIS SIMPLY RED 00.00 7.40 11.3 7.40
46 5 MADELEINE HAYES L PROPODOLLAH PERESTERI 00.00 7.42 11.3 7.42
=46 92 SHIRLEY BERESFORD M NUNYA SHATIR G17775 00.00 7.42 11.3 7.42
48 178 DODY SINFIELD L REVELWOOD LARA 00.00 7.49 11.1 7.49
49 144 MARGARET GODBEE M ALOHA SAHARA 00.00 7.50 11.1 7.50
50 68 SEARLE JOHNSTON M HARAKA 00.00 7.51 11.1 7.51
=50 126 PETER VERRYDT H SNOWY RIVER PHANTOM 00.00 7.51 11.1 7.51
52 51 JACLYN BARLOW M DUNWINGERI MAAKAN 00.00 7.55 11.0 7.55
53 17 GLEN HEWETT M GINDARI 00.00 7.56 11.0 7.56
=53 48 SELENA BARLOW L TYTO IVAN 00.00 7.56 11.0 7.56
55 108 BETH ANDERSON M WANTLEY HONEY GOLD 00.00 8.01 10.9 8.01
56 19 ELSIE NEWSOME M LORIEN SILK 00.00 8.03 10.8 8.03
=56 130 LUKE ANNETTS L POETS CORNER HANNA 00.00 8.03 10.8 8.03
=56 131 JODIE PATTERSON M POETS CORNER TRAFALGAR 00.00 8.03 10.8 8.03
59 63 IVAN SAMPSON H HILLBRAE L.C. 00.00 8.04 10.8 8.04
=59 167 JACKY CLARKE L LASALLE ARABAH 00.00 8.04 10.8 8.04
61 31 PAUL GRIEVES H KELKETTE PARK FLYTE 00.00 8.05 10.8 8.05
=61 41 DEE WYATT M KARAKATANA ORBIT 00.00 8.05 10.8 8.05
63 123 CHARLOTTE PROUDFOOT M TRECADEU SINBAD (RASTAS) 00.00 8.06 10.7 8.06
=63 184 KIM RICHARDSON L TANTAWANGLO SHKEETAR 00.00 8.06 10.7 8.06
65 4 FAY SMITH M LOTEYS MISS INDIOS 00.00 8.07 10.7 8.07
66 204 ROSALIE SMITH M PETRENHA AVENEL 00.00 8.08 10.7 8.08
67 138 MARGARET KULLEN L NIKSHAR SHARINA 00.00 8.11 10.6 8.11
68 10 KEN HOBDAY M BLUE 00.00 8.12 10.6 8.12
=68 125 BETTY COWDERY M ABROCK GEMMA 00.00 8.12 10.6 8.12
=68 149 ROWENA ROBINSON M CHIFTY 00.00 8.12 10.6 8.12
71 118 ALYSON MEDHURST L HOLLY 00.00 8.13 10.6 8.13
72 45 KAREN RHODES M KARRANA KELLY 00.00 8.16 10.5 8.16
=72 49 ANNE BARLOW M BLUE BRONCO 00.00 8.16 10.5 8.16
=72 50 STEVE BARLOW H HILLBRAE FRED 00.00 8.16 10.5 8.16
75 56 BERNICE KING M DORALMIR PARK NICHOLAS 00.00 8.22 10.4 8.22
76 207 OLGA BARTLETT M JACKSON BROWN 00.00 8.23 10.4 8.23
77 122 DENISE TROLLOPE H CHURINGA AFIRE 00.00 8.24 10.4 8.24
78 53 DAWN SPICER L KUHAYLAN SALIHA 00.00 8.28 10.3 8.28
=78 139 MICK ROONEY M LEESTTON FASHAANLEE 00.00 8.28 10.3 8.28
80 213 VIRGINIA DODSON M JUPITER JASUUR 00.00 8.31 10.2 8.31
81 124 PAULINE BREWER L MALU VALE JAHAAN 00.00 8.34 10.2 8.34
82 148 ALLAN MUNRO M LYNDRIAN MAYA 00.00 8.35 10.1 8.35
=82 202 LINDA DICMANIS M PRINCE ORLOFSKY 00.00 8.35 10.1 8.35
=82 208 TOVA DUCKER L BICKFORD BOY 00.00 8.35 10.1 8.35
=82 215 LYN BAILEY M LYNDRIAN REFLECTION 00.00 8.35 10.1 8.35
86 38 FRANK MUDDYMAN H BRANDY BRA71158 00.00 8.37 10.1 8.37
87 33 JASON KIRK M IBN AMIERR 00.00 8.39 10.1 8.39
88 21 TREVOR KNIGHT H JAYTEE KATISON 00.00 8.41 10.0 8.41
89 36 BARBARA CAIRNEY L TARADALE ROSALEE 00.00 8.45 9.8 8.45
90 91 KIMBERLY VAN ECK J AVONDALE MIGHTY SMART 00.00 8.46 9.8 8.46
91 32 BRIAN BENNETT H IMPRESSIVE 00.00 8.55 9.8 8.55
92 93 JILL EVANS H PARLOUR MOUNTAIN REWARD 00.00 8.56 9.7 8.56
93 55 SHAYNE SHIPLEY M PARLOUR MOUNTAIN MATADOR 00.00 9.01 9.6 9.01
94 30 AMANDA FISHER M EL BARA GLENGARIFF 00.00 9.03 9.6 9.03
95 44 GEOFF GRUMMITT M EBENTAL AMUNET 00.00 9.05 9.6 9.05
96 8 TOM PERKINS SNR H JACK 00.00 9.06 9.6 9.06
97 166 GILLIAN PEIRCE H CHIP CHASE KASINO 00.00 9.13 9.3 9.13
98 42 SUZANNE BARTON M WATTLE VALE SOVREIGN 00.00 9.21 9.3 9.21
99 98 LYNDY GUSCOTT M NIOKA PARK JAZFAH 00.00 9.26 9.2 9.26
100 34 JAN WADE L CADN FARM'S KHAMIR 00.00 9.30 9.2 9.30
=100 100 KEVIN SAYER H 007 00.00 9.30 9.2 9.30
=100 101 KERRY-LEE SAYER J MINDARI AESMARIN 00.00 9.30 9.2 9.30
103 129 WENDY BUSHELL M JAMAL YAKUUT SAMAA 00.00 9.40 9.0 9.40
104 67 GRAEME BURCHELL H COMANCHE 00.00 10.00 8.7 10.00
Pl Ent Rider Name Div Horse Name Prev
Time
Day
Time
Day
Avg
Total
Time

Prev Time is total of time on all previous days.
Day Time is total time for this day only.
Day Avg is average speed in km/h for this day only.
Total Time is previous days plus this day.

Start list   Return to
2000 Entry Page
Monday
24 July
Tuesday
25 July
Wednesday
26 July
Thursday
27 July
Friday
28 July
Day 1 NumericDay 2 NumericDay 3 NumericDay 4 Numeric Day 5 Numeric
You are here!
Day 1 Time Order
Day 2 Time OrderDay 3 Time OrderDay 4 Time OrderDay 5 Time Order

Contact number for Shahzada 02 9456 6301.